Okay, people may think that in credible fantasy tales, you simply don’t commit a random faux pas along the lines of actually publishing RPG character sheets / stat blocks for the characters.
Let me say that a) I don’t particularly mind that practice at all, and b) the following stats have absolutely nothing to do with writing or preparing stories of any kind. I will not roll dice when writing stuff. I made these just for fun. =)
Faira Ativel
(FP: 3, Goal: Rogue)
| Background: Commoner | ❏ |
| Privateer | ❏❏ |
| Rogue | ❏❏ |
| Tinkerer-in-Magic | ❏ |
| Fighting Style: Rogue | Great (+3) |
| Profession: Sailor | Good (+2) |
| Lockpicking | Good |
| Repairing: Common Items | Fair (+1) |
| Knowledge: Geography | Fair |
| Persuasion | Fair |
| Move Silently | Fair |
| Appraisal | Fair |
| Survival | Average (+0) |
| Acrobatics | Average |
| Magic: Formal | Average |
| Research | Average |
Gnedrnygr Adithebadoggr
(FP: 3, Goal: Formal Magician)
| Background: Colemian Magician | ❏ |
| Formal Magician | ❏❏❏ |
| Evoker | ❏ |
| Teacher of Magic | ❏ |
| Magic: Formal | Great (+3) |
| Research | Good (+2) |
| Knowledge: Cosmology | Good |
| Fighting Style: Magician | Fair (+1) |
| Knowledge: History | Fair |
| Knowledge: Deities | Fair |
| Persuasion | Fair |
| Teaching | Average (0) |
| Knowledge: Literature | Average |
| Knowledge: Politics/Diplomacy | Average |
| Knowledge: Geography | Average |
| Profession: Librarian | Average |
| Administration | Average |
Facyr Tann
(FP: 3, Goal: City Guard / Mercenary)
| Background: Martial | ❏ |
| Brave Blades | ❏ |
| Mercenary | ❏❏ |
| City Guard | ❏❏ |
| Fighting Style: Foot Soldier | Great (+3) |
| Leadership | Good (+2) |
| Knowledge: Law | Good |
| Knowledge: Strategy and Tactics | Fair (+1) |
| Knowledge: Geography | Fair |
| Persuasion | Fair |
| Teaching | Fair |
| Appraisal | Average (0) |
| Knowledge: Trade | Average |
| Knowledge: Monsters | Average |
| Survival | Average |
| Knowledge: Royalty | Average |
| Administration | Average |
Cassandra Arthailia de Tai
(FP: 3, Goal: City Guard / Mercenary)
| Background: Royal | ❏ |
| Aiecaertean Military | ❏ |
| Mercenary | ❏❏❏❏ |
| Fighting Style: Foot Soldier | Great (+3) |
| Leadership | Good (+2) |
| Persuasion | Good |
| Knowledge: Strategy and Tactics | Fair (+1) |
| Knowledge: Geography | Fair |
| Administration | Fair |
| Animal Handling: Horse | Fair |
| Knowledge: History | Average (0) |
| Profession: Sailor | Average |
| Knowledge: Law | Average |
| Knowledge: Medical | Average |
| Fighting Style: Boxer | Average |
| Research | Average |
And finally, if you don’t recognise the system, well, a clue. =)

Leave a comment